Latest Attainment and Performance Data

 

Key stage Two


Click  on the link below to view analysis of KS2 data in July 2023

Key Stage Two Data July 2023

Year  One Phonics 

  Overall % result Avg. Point Score Y2 Phonics
  Y1  

SSPP

 Y1

LA

Y1  

SSPP

Y1

LA

 

SSPP

 

LA

 

NAT

2023 73% 79.9% 31.7 31.8 91% 85%

Key Stage One  data

End of KS1 Results July 2023

SSPP LA NAT
Exp GD Exp GD Exp GD
Reading 67% 12% 64% 15% 68% 19%
Writing 60% 7% 55% 5% 60% 8%
Maths 69% 10% 67% 11% 70% 16%
RWM 57% 2% 51% 4% 56% 56%

Reception data

 

Data at the end of July 2023

  Good level of development 2023

Cohort 2029 – 46 pupils

School Diff /LA Diff/Nat LA National
 

 

Listening attention and understanding 72% -7% -10% 79% 82%
Speaking 76% -5% -6% 82% 83%
PSED Self  regulation 80% -5% -5% 85% 85%
Managing self 80% -6% -7% 86% 87%
Building relationships 85% -2% -3% 87% 88%
PD Gross motor skills 87% -4% -5% 91% 92%
Fine motor skills 85% +2% -1% 83% 86%
LIT Comprehension 76% -5% 76% 81%
Word reading 72% +1% -4% 71% 76%
Writing 65% -1% -6% 66% 71%
MATHS Numbers 76% +1% -3% 75% 79%
Numerical patterns 76% +2% -2% 74% 78%
UTW Past and present 74% -6% -8% 80% 82%
People culture and communities 74% -6% -8% 80% 82%
The natural world 78% -6% -7% 84% 85%
EAD Creating with materials 74% -12% -14% 86% 88%
Being imaginative and expressive 78% -7% -9% 85% 87%

Each child in REC in SSPP is worth approx. 2,2%