No Statutory Data available since 2019 due to Covid 19
Overview Of Attainment 2019
Attainment at the end of 2019 was as follows;
Saints Peter & Paul | KNOWSLEY AVERAGE | NATIONAL AVERAGE | NA +/- | ||
EYFS | GLD | 72.7% | 67.8% | 71.8% | -0.9 |
KEY STAGE 1 | Phonics | 88% | 81% | 82% | -6.0 |
RWM | 61% | 61% | 65% | – 4.00 | |
Reading | 70% | 71% | 75% | – 5.0 | |
Writing | 66% | 65% | 70% | – 4.0 | |
Maths | 70% | 72% | 76% | – 6.00 | |
KEY STAGE 2
EXP |
RWM | 66% | 63% | 65% | -1.00 |
Reading | 75% | 74% | 73% | – 2.00 | |
Writing | 75% | 74% | 79% | +4.00 | |
Maths | 75% | 77% | 79% | +4.00 | |
GAPS | 81% | 76% | 78% | – 3.00 |
For a summary of Data for Expected standard with Higher standard data click here
Progress Measures:
Read 1.4,
Write -1.1,
Maths -0.9
Average Scaled Scores:
Read 105.6, (Nat 104.4)
Maths 103.7, (Nat 105)
GAPS 107.5 (Nat 106.3)
School Performance Tables
http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=104479